Rochester Market Report
$338,397
AVERAGE PRICE OF 76 HOMES$489,033
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$500,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$409,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $338,397 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $212,400 |
2 bedrooms | $230,962 |
3 bedrooms | $365,703 |
4 bedrooms | $449,760 |
5 bedrooms | $445,000 |
Rochester Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 98 | 109 | 118 | 116 | 121 |
Average Price | $367,875 | $389,935 | $418,554 | $391,524 | $392,882 |
Avg Price Change | -6.00% | -7.34% | +6.90% | -0.35% | -2.45% |
Median Price | $341,930 | $376,603 | $381,865 | $350,303 | $360,445 |
Med Price Change | -10.14% | -1.40% | +9.01% | -2.90% | +0.30% |
Avg Bedrooms | 2.97 beds | 3.19 beds | 3.25 beds | 3.03 beds | 3.02 beds |
Avg Bathrooms | 2.16 baths | 2.15 baths | 2.19 baths | 2.04 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Spaulding High School | 41 | $374,019 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 76 | $338,397 | 61 days |
Newly Built Homes | 12 | $489,033 | 78 days |
Homes with a Pool | 2 | $500,000 | 9 days |
Reduced Price Homes | 2 | $409,950 | 101 days |
Powered by