Peterborough Market Report
$818,561
AVERAGE PRICE OF 21 HOMES$2,114,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$854,633
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$699,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $818,561 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
2 bedrooms | $590,750 |
3 bedrooms | $587,766 |
4 bedrooms | $1,333,600 |
5 bedrooms | $489,900 |
Peterborough Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 22 | 22 | 20 | 22 | 26 |
Average Price | $830,435 | $855,225 | $917,582 | $911,241 | $872,948 |
Avg Price Change | -2.99% | -7.29% | +0.70% | +4.39% | +6.48% |
Median Price | $658,333 | $688,700 | $707,157 | $682,925 | $630,958 |
Med Price Change | -4.61% | -2.68% | +3.55% | +8.24% | +24.49% |
Avg Bedrooms | 2.99 beds | 3.06 beds | 3.18 beds | 3.09 beds | 3.15 beds |
Avg Bathrooms | 2.54 baths | 2.74 baths | 2.53 baths | 2.48 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Contoocook Valley Regional Hig | 14 | $977,921 | 202 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $818,561 | 153 days |
Multi-Million Dollar Homes | 3 | $2,114,667 | 597 days |
Newly Built Homes | 3 | $854,633 | 119 days |
Reduced Price Homes | 1 | $699,000 | 316 days |
Powered by
