Londonderry Market Report
$624,618
AVERAGE PRICE OF 84 HOMES$1,137,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$714,077
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$702,633
AVERAGE PRICE OF 9 HOMES WITH A POOL$558,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $624,618 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $365,000 |
2 bedrooms | $452,560 |
3 bedrooms | $714,374 |
4 bedrooms | $797,065 |
5 bedrooms | $843,333 |
Londonderry Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 64 | 63 | 61 | 62 | 77 |
Average Price | $602,387 | $544,507 | $730,726 | $833,546 | $791,823 |
Avg Price Change | +10.63% | -34.20% | -14.07% | +5.27% | +5.33% |
Median Price | $586,431 | $568,658 | $571,523 | $569,907 | $571,433 |
Med Price Change | +3.13% | -0.50% | +0.28% | -0.27% | -0.74% |
Avg Bedrooms | 2.65 beds | 2.55 beds | 2.36 beds | 2.22 beds | 2.36 beds |
Avg Bathrooms | 2.56 baths | 2.48 baths | 2.31 baths | 2.28 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Londonderry Senior Hs | 62 | $626,757 | 71 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $624,618 | 63 days |
Multi-Million Dollar Homes | 2 | $1,137,500 | 81 days |
Newly Built Homes | 23 | $714,077 | 172 days |
Homes with a Pool | 9 | $702,633 | 30 days |
Reduced Price Homes | 3 | $558,000 | 17 days |
Powered by
