Hopkinton Market Report
$715,372
AVERAGE PRICE OF 22 HOMES$1,482,475
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$1,092,967
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$769,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$559,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $715,372 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
2 bedrooms | $766,600 |
3 bedrooms | $497,300 |
4 bedrooms | $900,587 |
5 bedrooms | $879,000 |
Hopkinton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 27 | 30 | 27 | 23 | 13 |
Average Price | $733,177 | $754,793 | $703,535 | $711,742 | $719,817 |
Avg Price Change | -2.95% | +7.29% | -1.17% | -1.13% | +20.18% |
Median Price | $721,762 | $719,694 | $601,101 | $552,893 | $542,001 |
Med Price Change | +0.29% | +19.73% | +8.72% | +2.01% | +29.28% |
Avg Bedrooms | 3.41 beds | 3.51 beds | 3.22 beds | 3.09 beds | 2.85 beds |
Avg Bathrooms | 2.75 baths | 2.86 baths | 2.82 baths | 2.62 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hopkinton Middle High School | 15 | $764,700 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $715,372 | 61 days |
Multi-Million Dollar Homes | 4 | $1,482,475 | 119 days |
Newly Built Homes | 3 | $1,092,967 | 60 days |
Homes with a Pool | 3 | $769,333 | 42 days |
Reduced Price Homes | 2 | $559,950 | 37 days |
Powered by
