Hopkinton Market Report
$512,915
AVERAGE PRICE OF 19 HOMES$1,350,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$416,633
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$385,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $512,915 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $119,333 |
2 bedrooms | $386,266 |
3 bedrooms | $545,587 |
4 bedrooms | $891,300 |
5 bedrooms | $625,000 |
Hopkinton Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 23 | 28 | 28 | 27 | 24 |
Average Price | $620,062 | $701,834 | $775,511 | $745,400 | $788,422 |
Avg Price Change | -13.19% | -10.50% | +4.04% | -5.77% | +10.44% |
Median Price | $500,108 | $529,105 | $570,921 | $571,621 | $604,797 |
Med Price Change | -5.80% | -7.90% | -0.12% | -5.80% | -5.88% |
Avg Bedrooms | 3.19 beds | 3.31 beds | 3.24 beds | 3.05 beds | 3.16 beds |
Avg Bathrooms | 2.28 baths | 2.41 baths | 2.48 baths | 2.5 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hopkinton High School | 10 | $532,840 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $512,915 | 64 days |
Multi-Million Dollar Homes | 1 | $1,350,000 | 144 days |
Newly Built Homes | 3 | $416,633 | 47 days |
Homes with a Pool | 1 | $385,000 | 68 days |
Powered by