Exeter Market Report
$545,844
AVERAGE PRICE OF 92 HOMES$1,253,190
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$500,502
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$678,940
AVERAGE PRICE OF 5 HOMES WITH A POOL$459,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $545,844 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $314,725 |
2 bedrooms | $382,638 |
3 bedrooms | $541,793 |
4 bedrooms | $1,041,979 |
5 bedrooms | $799,900 |
Exeter Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 91 | 82 | 81 | 70 | 56 |
Average Price | $584,800 | $610,883 | $627,390 | $611,497 | $582,133 |
Avg Price Change | -4.46% | -2.70% | +2.60% | +5.04% | +1.62% |
Median Price | $517,334 | $538,956 | $536,393 | $521,386 | $498,281 |
Med Price Change | -4.18% | +0.48% | +2.88% | +4.64% | -0.40% |
Avg Bedrooms | 2.71 beds | 2.74 beds | 2.79 beds | 2.76 beds | 2.61 beds |
Avg Bathrooms | 2.32 baths | 2.35 baths | 2.41 baths | 2.33 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Exeter High School | 58 | $518,467 | 49 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $545,844 | 54 days |
Multi-Million Dollar Homes | 11 | $1,253,190 | 88 days |
Newly Built Homes | 4 | $500,502 | 93 days |
Homes with a Pool | 5 | $678,940 | 52 days |
Reduced Price Homes | 3 | $459,300 | 60 days |
Powered by
