Exeter Market Report
$632,392
AVERAGE PRICE OF 81 HOMES$1,183,825
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$408,266
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$653,980
AVERAGE PRICE OF 5 HOMES WITH A POOL$761,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $632,392 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
2 bedrooms | $550,659 |
3 bedrooms | $556,955 |
4 bedrooms | $1,004,131 |
5 bedrooms | $1,150,000 |
Exeter Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 69 | 59 | 52 | 51 | 62 |
Average Price | $640,438 | $621,119 | $615,551 | $648,472 | $650,167 |
Avg Price Change | +3.11% | +0.90% | -5.35% | -0.26% | +3.12% |
Median Price | $586,135 | $567,666 | $574,409 | $588,718 | $566,562 |
Med Price Change | +3.25% | -1.19% | -2.49% | +3.91% | +7.34% |
Avg Bedrooms | 2.74 beds | 2.74 beds | 2.81 beds | 3.05 beds | 2.95 beds |
Avg Bathrooms | 2.21 baths | 2.31 baths | 2.37 baths | 2.55 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Exeter High School | 43 | $615,288 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 81 | $632,392 | 42 days |
Multi-Million Dollar Homes | 15 | $1,183,825 | 51 days |
Newly Built Homes | 3 | $408,266 | 100 days |
Homes with a Pool | 5 | $653,980 | 13 days |
Reduced Price Homes | 3 | $761,000 | 13 days |
Powered by