Concord Market Report
$395,275
AVERAGE PRICE OF 57 HOMES$308,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,600,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$420,233
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$363,950
AVERAGE PRICE OF 4 HOMES WITH A POOL$659,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $395,275 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $146,200 |
2 bedrooms | $257,394 |
3 bedrooms | $439,494 |
4 bedrooms | $434,625 |
Concord Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 54 | 60 | 83 | 112 | 122 |
Average Price | $438,338 | $459,334 | $444,179 | $424,492 | $439,560 |
Avg Price Change | -4.79% | +3.41% | +4.64% | -3.55% | +3.45% |
Median Price | $385,718 | $386,656 | $385,741 | $369,924 | $374,485 |
Med Price Change | -0.24% | +0.24% | +4.28% | -1.23% | +1.89% |
Avg Bedrooms | 2.83 beds | 2.95 beds | 3.01 beds | 2.96 beds | 3.02 beds |
Avg Bathrooms | 2.06 baths | 2.32 baths | 2.21 baths | 2.39 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Concord High School | 26 | $384,949 | 48 days |
Concord School | 1 | $308,000 | 11 days |
Merrimack Valley High School | 4 | $356,675 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $395,275 | 49 days |
Distressed Homes | 1 | $308,000 | 11 days |
Multi-Million Dollar Homes | 1 | $2,600,000 | 161 days |
Newly Built Homes | 9 | $420,233 | 104 days |
Homes with a Pool | 4 | $363,950 | 19 days |
Reduced Price Homes | 1 | $659,900 | 93 days |