Bow Market Report
$843,257
AVERAGE PRICE OF 27 HOMES$354,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,167,767
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$1,020,500
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$524,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $843,257 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | $354,900 |
2 bedrooms | $543,966 |
3 bedrooms | $764,083 |
4 bedrooms | $952,745 |
Bow Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 31 | 30 | 29 | 32 | 35 |
Average Price | $813,005 | $843,313 | $855,344 | $786,592 | $686,532 |
Avg Price Change | -3.73% | -1.43% | +8.74% | +14.57% | -0.43% |
Median Price | $887,486 | $871,865 | $856,789 | $785,339 | $621,212 |
Med Price Change | +1.79% | +1.76% | +9.10% | +26.42% | -2.11% |
Avg Bedrooms | 3.43 beds | 3.54 beds | 3.59 beds | 3.49 beds | 3.28 beds |
Avg Bathrooms | 2.93 baths | 3.05 baths | 3.05 baths | 2.84 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bow High School | 9 | $654,611 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $843,257 | 169 days |
Distressed Homes | 1 | $354,900 | 44 days |
Multi-Million Dollar Homes | 6 | $1,167,767 | 235 days |
Newly Built Homes | 12 | $1,020,500 | 298 days |
Homes with a Pool | 1 | $524,900 | 49 days |
Powered by
